Reference・Customer
Reference List
Project | Category | Our Scope of supply | Project Location | Year |
---|---|---|---|---|
Combined Cycle Power | Power | Piping Bulk Materials | Singapore | 2023/24 |
LNG | Oil & Gas | Piping Bulk Materials | Qatar | 2023 |
PVC Monomar Quench Cooler | Petrochemical | Process Equipment Materials | Japan | 2023 |
Chlorine Alkali | Petrochemical | Non-metalic piping Materials | Thailand | 2023/24 |
Regenerative Thermal Oxide | Chemical | SS Plate | Thailand | 2022 |
Ammonia Converter | New Energy | Process Equipment Materials | Indonesia | 2022/23 |
LNG | Oil & Gas | Piping Bulk Materials | Qatar | 2022 |
Combined Cycle Power | Power | Piping Bulk Materials | Thailand | 2022 |
LNG | LNG | Piping Bulk Materials | Canada | 2022 |
Combined Cycle Power | Power | Piping Bulk Materials | Thailand | 2022 |
LPG Tank Terminal | Oil & Gas | C.S Plate | Thailand | 2022 |
Combined Cycle Power | Power | Piping Bulk Materials | Thailand | 2022 |
L.P PIT Shafts for Oyazawa Gas Field | Chemical | Piping Bulk Materials | Japan | 2022 |
PVC Monomar Quench Cooler | Petrochemical | Process Equipment Materials | Japan | 2022 |
Combined Cycle Power | Power | Piping Bulk Materials | Thailand | 2022 |
Project | Category | Our Scope of supply | Project Location | Year |
---|---|---|---|---|
Ammonia/Urea | Fertilizer | Piping Bulk Materials | Bangladesh | 2021 |
Thermal Power | Power | Piping Bulk Materials | Bangladesh | 2021 |
Ethylene Cracker | Petrochemical | Process Equipment Component | Russia | 2021 |
Geothermal Power | Renewable energy | Piping Bulk Materials | Japan | 2021 |
Biomass Power | Renewable energy | Piping Bulk Materials | Japan | 2021 |
Geothermal Power | Renewable energy | Piping Bulk Materials | Kenia | 2021 |
LNG | Oil & Gas | Process Equipment Materials | Qatar | 2020 |
Refinery | Oil & Gas | Process Equipment Materials | USA | 2020 |
Biomass Power | Renewable energy | Pipe spool & Piping Bulk Materials | Japan | 2020 |
USC Pressure | Power | Structure, Pipe Supports and structure component |
Japan | 2020 |
Thermal Power | Power | Pipe Spool and Support | Indonesia | 2019 |
Desalination | Water | Pipe Spool and Piping Materials | Indonesia | 2019 |
LNG | Oil & Gas | Lateral Analysis | USA | 2019 |
Thermal Power | Power | Piping Bulk Materials | Cambodia | 2018 |
Combined Cycle Power | Power | Structure, Pipe Supports and Structure Components |
Japan | 2018 |
Desalination | Water | Pipe Spool and Piping Materials | Saudi Arabia | 2018 |
Ammonia/Urea | Fertilizer | Piping Bulk Materials & Process Equipment Materials |
Uzbekistan | 2018 |
Thermal Power | Power | Piping Bulk Materials | Tanzania | 2017 |
Project | Category | Our Scope of supply | Project Location | Year |
---|---|---|---|---|
Methanol | Petrochemical | Piping Bulk Materials | Trinidad & Tobago | 2017 |
Building | Construction | Building Materials & Chemicals | Bangladesh | 2016 |
Thermal Power | Power | Piping Bulk Materials | Malaysia | 2016 |
Rock Salt Processing | Mining | Piping Components | USA | 2016 |
Ammonia | Fertilizer | Piping Bulk Materials | Russia | 2015 |
Thermoplastic Elastomer | Chemical | Piping Bulk Materials | Singapore | 2015 |
Ammonia/Urea | Fertilizer | Piping Bulk Materials & Process Equipment Materials |
Turkmenistan | 2015 |
Acrylic Ester | Chemical | Piping Bulk Materials | Bashkortostan | 2014 |
Thermal Power | Power | Piping Bulk Materials | Taiwan | 2014 |
Iron Making | Steel | Piping Bulk Materials | USA | 2014 |
Dai Ammonia Phosphate no 2 | Fertilizer | Piping Bulk Materials & Process Equipment Materials |
Vietnam | 2013 |
Combined Cycle Power | Power | Piping Bulk Materials | Libya | 2013 |
Combined Cycle Power | Power | Piping Bulk Materials | Myanmar | 2013 |
Power Plant & Water Desalination | Power & Water | Piping Bulk Materials & Structural Steel Materials |
Qatar | 2013 |
Thermal Power | Power | Piping Bulk Materials | Turkey | 2013 |
Project | Category | Our Scope of supply | Project Location | Year |
---|---|---|---|---|
Poly Ethylene | Petrochemical | Piping Bulk Materials | Philippine | 2012 |
Bio Ethanol | Environment | Process Equipment Materials | Vietnam | 2011 |
Polypropylene plant | Petrochemical | Piping Bulk Materials | Netherlands | 2010 |
LNG storage tanks | Oil & Gas | Piping Bulk Materials | Japan | 2010 |
Ammonia/Urea | Fertilizer | Piping Bulk Materials & Process Equipment Materials |
Algeria | 2009 |
LNG Terminal | Oil & Gas | Piping Bulk Materials | China | 2009 |
Combined Cycle Power | Power | Piping Bulk Materials | Egypt | 2009 |
Iron Making | Steel | Piping Bulk Materials | Oman | 2009 |
Methanol Expansion | Petrochemical | Piping Bulk Materials | Venezuela | 2009 |
LNG terminal | Oil & Gas | Piping Bulk Materials | Australia | 2008 |
Methanol | Petrochemical | Piping Bulk Materials | Brunei | 2008 |
Power plant upgrading & Desulphurization | Power | Instrumentation Piping Materials | Bulgaria | 2008 |
LNG terminal | Oil & Gas | Piping Bulk Materials | India | 2008 |
Power plant & Desalination | Power & Water | Piping Bulk Materials | UAE | 2008 |
PTA | Petrochemical | Piping Bulk Materials | Poland | 2007 |
Hydrocracker | Oil & Gas | Process Equipment Materials | Thailand | 2007 |
※The above references are an introduction of some of the past achievements of I-ZAK.
Customer
Domestic
- Fuji Electric Co., Ltd.
- Hitachi Zosen Group
- IHI Corporation
- JGC Holdings Corporation
- KOBELO Group
- MHI Group
- Sasakura Engineering Co., Ltd.
- SHI Group
- Toshiba Group
Overseas
- BHI Co., Ltd.-Korea
- Bohai Heavy Industry Pipeline Co., Ltd. - China
- Butler Valves and Fittings Limited - UK
- China First Heavy Industries-CFHI - China
- Donghwa Entec - Korea
- Harbin Boiler Co., Ltd. - China
- Harbin Turbine Co, Ltd. - China
- Jurong Engineering Limited- Singapore
- Thai Nippon Steel Engineering & Construction Corp., Ltd.
- Thailand - TK Corporation - Korea
- Toyo-Vietnam Corporation Limited - Vietnam
- TTCL Public Company Limited - Thailand
Business Partner
We have developed strong business network over the years at all of our procurement and marketing region. The presence of collaborating companies for marketing, procurement, manufacture of non-standard and special product, expediting, inspection as well as logistic assistance has helped us to execute fairly large contracts on a wide verity of projects
The location of our collaborating companies are as below.
South East Asia: One Sister Company and 2 collaborating company
Europe: Three Collaborating Company
North America: Two Collaborating Company
South Korea: Ten Collaborating Company
China: One Collaborating Company
Taiwan: One Collaborating Company
Japan: Five Collaborating Company
Suppliers
East Asia | Japan, Korea, China, Taiwan |
---|---|
South East Asia | Singapore, Malaysia, Thailand, Indonesia, Vietnam |
South Asia | India, Bangladesh |
Europe | Italy, Germany, UK, France, Spain, Netherlands, Belgium, Romania, Norway, Sweden |
North America | USA |
Principal for Marketing
We are marketing for the following overseas companies in Japan and few selective customers in ASEAN countries.
-
Principal (exclusive) for GRP Piping System: SARPLAST SPA, Italy.Design and manufacturing of GRP piping system for Civil work and Industrial Plant project.
-
Principal(non-exclusive) for Material Handling System: FAM GMBH, GermanySupply of individual equipment as well as complete bulk material handling systems.
-
Principal (Exclusive) for Flaring Systems: Samia Italia Srl, ItalyDesign and manufacturing of Flaring systems for various industries.